Semester Payday Pay Period
Start Date
Pay Period
End Date
Hours 9/12 Pay Accum Payday Pay Period
Start Date
Pay Period
End Date
Hours 9/9 Pay Accum
SSII 07/18/08 07/01/08 07/13/08 72.00 900.00 900.00 07/18/08 07/01/08 07/13/08 0.00 0.00 0.00
SSII 08/01/08 07/14/08 07/27/08 80.00 1000.00 1900.00 08/01/08 07/14/08 07/27/08 0.00 0.00 0.00
SSII 08/15/08 07/28/08 08/10/08 80.00 1000.00 2900.00 08/15/08 07/28/08 08/10/08 0.00 0.00 0.00
Fall 08/29/08 08/11/08 08/24/08 80.00 1000.00 3900.00 08/29/08 08/11/08 08/24/08 80.00 1305.00 1305.00
Fall 09/12/08 08/25/08 09/07/08 80.00 1000.00 4900.00 09/12/08 08/25/08 09/07/08 80.00 1305.00 2610.00
Fall 09/26/08 09/08/08 09/21/08 80.00 1000.00 5900.00 09/26/08 09/08/08 09/21/08 80.00 1305.00 3915.00
Fall 10/10/08 09/22/08 10/05/08 80.00 1000.00 6900.00 10/10/08 09/22/08 10/05/08 80.00 1305.00 5220.00
Fall 10/24/08 10/06/08 10/19/08 80.00 1000.00 7900.00 10/24/08 10/06/08 10/19/08 80.00 1305.00 6525.00
Fall 11/07/08 10/20/08 11/02/08 80.00 1000.00 8900.00 11/07/08 10/20/08 11/02/08 80.00 1305.00 7830.00
Fall 11/21/08 11/03/08 11/16/08 80.00 1000.00 9900.00 11/21/08 11/03/08 11/16/08 80.00 1305.00 9135.00
Fall 12/05/08 11/17/08 11/30/08 80.00 1000.00 10900.00 12/05/08 11/17/08 11/30/08 80.00 1305.00 10440.00
Fall 12/19/08 12/01/08 12/14/08 80.00 1000.00 11900.00 12/19/08 12/01/08 12/14/08 80.00 1305.00 11745.00
Fall 12/23/08 12/15/08 12/28/08 80.00 1000.00 12900.00 12/23/08 12/15/08 12/28/08 80.00 1305.00 13050.00
  01/16/09 12/29/08 01/11/09 12.00 150.00 13050.00 01/16/09 12/29/08 01/11/09 0.00 0.00 0.00
Spring 01/16/09 12/29/08 01/11/09 68.00 850.00 13900.00 01/16/09 12/29/08 01/11/09 80.00 1305.00 14355.00
Spring 01/30/09 01/12/09 01/25/09 80.00 1000.00 14900.00 01/30/09 01/12/09 01/25/09 80.00 1305.00 15660.00
Spring 02/13/09 01/26/09 02/08/09 80.00 1000.00 15900.00 02/13/09 01/26/09 02/08/09 80.00 1305.00 16965.00
Spring 02/27/09 02/09/09 02/22/09 80.00 1000.00 16900.00 02/27/09 02/09/09 02/22/09 80.00 1305.00 18270.00
Spring 03/13/09 02/23/09 03/08/09 80.00 1000.00 17900.00 03/13/09 02/23/09 03/08/09 80.00 1305.00 19575.00
Spring 03/27/09 03/09/09 03/22/09 80.00 1000.00 18900.00 03/27/09 03/09/09 03/22/09 80.00 1305.00 20880.00
Spring 04/10/09 03/23/09 04/05/09 80.00 1000.00 19900.00 04/10/09 03/23/09 04/05/09 80.00 1305.00 22185.00
Spring 04/24/09 04/06/09 04/19/09 80.00 1000.00 20900.00 04/24/09 04/06/09 04/19/09 80.00 1305.00 23490.00
Spring 05/08/09 04/20/09 05/03/09 80.00 1000.00 21900.00 05/08/09 04/20/09 05/03/09 80.00 1305.00 24795.00
Spring 05/22/09 05/04/09 05/17/09 80.00 1000.00 22900.00 05/22/09 05/04/09 05/17/09 80.00 1305.00 26100.00
SSI 06/05/09 05/18/09 05/31/09 80.00 1000.00 23900.00 06/05/09 05/18/09 05/31/09 0.00 0.00 0.00
SSI  06/19/09 06/01/09 06/14/09 80.00 1000.00 24900.00 06/19/09 06/01/09 06/14/09 0.00 0.00 0.00
SSI 07/02/09 06/15/09 06/28/09 80.00 1000.00 25900.00 07/02/09 06/15/09 06/28/09 0.00 0.00 0.00
  07/17/09 06/29/09 06/30/08 16.00 200.00 26100.00 07/17/09 06/29/09 06/30/08 0.00 0.00 0.00
        2088.00 26100.00 26100.00       1600.00 26100.00 26100.00
                  Academic Dates    
    08/11/08-05/17/09  
  Fiscal  Dates   9/9 Academic Pay Periods for Fall Semester  
  07/01/08-06/30/09   08/11/08-12/28/08  
  9/12 Pay Plan   9/9 Academic Pay Periods for Spring Semester  
                  12/29/08-05/17/09    
  ** The 1st semester payment for employees on the 9/12 pay plan will end on 12/30/08.  Faculty would have received 1/2 of their yearly 
      contract at this point.    
      Employee's on the 9/12 pay plan who wish to retire at the end of the first semester must end and use Tuesday 12/30/08 as   
      last day/termination effective date.    
  ** If the employee changes employment status between 07/02/08 - 12/14/08, the employee will be responsible for repaying the University 
     for excess payment received.    
  ** The break even point for Faculty terminating after the beginning of the second semester is pay date 12/23/08